![]() | submitted by Coins4Clothes to btc [link] [comments] |
![]() | submitted by Coins4Clothes to Bitcoincash [link] [comments] |
![]() | submitted by curtisparadis to TheNOWca [link] [comments] |
![]() | submitted by TheCryptobase to TheCryptobase [link] [comments] |
Quantity | Item | Description | Weight | Price | Status |
---|---|---|---|---|---|
12 | g5 | Liberty Head $10 cleaned | 0.48375 | $940 | 7 SOLD 5 Available |
46 | g6 | 20 Swiss Francs Helvetia | 0.1867 | $345 | 18 Available |
Quantity | Item | Title | Artist | Price | Status |
---|---|---|---|---|---|
1 | s3 | Azteca's Secret | Ignacio Fayol | $1,500.00 | SOLD |
1 | s4 | Waiting for Gods | Ignacio Fayol | $750.00 | SOLD |
1 | s5 | Mummy | J.H. Ranger | $650.00 | SOLD |
1 | s6 | Coy | Gediminas Palsis | $350.00 | Available |
1 | s7 | Engraver's workshop | Aleksey Saburov | $2,000.00 | SOLD |
1 | s8 | Clint | Aleksey Saburov | $1,850.00 | Available |
1 | s9 | Faug Firebrand | Al Garr | $350.00 | SOLD |
1 | s10 | Yin and Yang | Narimantas Palsis (Nari) | $525.00 | Available |
1 | s11 | Frog | David HJ He | $475.00 | Available |
1 | s12 | Rooster | Shaun Hughes | $350.00 | Available |
1 | s13 | Water Wheel City | David HJ He | $400.00 | Available |
1 | s14 | La Pieta | Steve Adams | $2,500.00 | SOLD |
1 | s15 | Dante' Second Circle of Hell, Lust | Roman Booteen | $4,000.00 | SOLD |
1 | s16 | Gold Bug | Roman Booteen | $17,500.00 | Available |
1 | s17 | Trap Coin | Roman Booteen | $17,500.00 | Available |
1 | s18 | Donald Duck | Gediminas Palsis | $350.00 | Available |
Quantity | Item | Description | Weight | Price | Status |
---|---|---|---|---|---|
10 | sl1 | Apmex 10 oz bar | 9 | $215.00 | 9 Available |
6 | sl2 | Pamp 10 oz bar | 10 | $300.00 | 5 SOLD 1 Available |
7 | sl3 | RMC 10 oz bar | 10 | $220.00 | 1 SOLD 6 Available |
8 | sl4 | Scottsdale Stacker 5oz rounds Package of 5 | 25 | $560.00 | 4 Available |
165 | sl6 | Scottsdale Stacker 10 oz | 10 | $220.00 | 125 Available |
13 | sl7 | Scottsdale Stacker 1 kilo | 32.1507 | $700.00 | 1 SOLD 12 Available |
10 | sl8 | Engelhard 100oz bar | 100 | $2150.00 | Available |
3 | sl9 | Engelhard 100 oz bar | 100 | $2150.00 | Available |
3 | sl10 | Royal Canadian Mint 100 oz bar | 100 | $2100.00 | 2 Available |
10 | sl12 | RMC 1 oz rounds (tubes of 20) | 20 | $435.00 | 1 Available |
5 | sl16 | Sunshine Mining 10 oz bar | 10 | $225.00 | Available |
3 | sl17 | RMC 10 oz bar | 10 | $230.00 | Available |
1 | sl18 | JFK 5000 grain bar | 10.41667 | $350.00 | Available |
1 | sl19 | Sunshine Mining 10 oz bar | 10 | $250.00 | Available |
1 | sl20 | 1981 US ASSAY OFFICE SAN FRAN 10 OZ bar | 10 | $240.00 | Available |
1 | sl21 | Vintage 10 oz .999 Silver National Mint Refiners & Assay Bullion Bar | 10 | $240.00 | Available |
1 | sl22 | global bullion exchange 10 oz bar | 10 | $230.00 | Available |
2 | sl30 | Silver Pan American Silver Corp 10 oz Bar | 10 | $240.00 | Available |
1 | sl31 | RMC APMEX 10 oz bar | 10 | $230.00 | Available |
4 | sl37 | 2016 3/4 oz canadian howling wolves sealed | 0.75 | $21.00 | Available |
4 | sl38 | 2012 1oz Silver Canadian Wildlife Series Moose Coin | 1 | $25.00 | 3 Available |
1 | sl42 | 2011 1oz Silver Canada Bear | 1 | $25.00 | Available |
1 | sl54 | golden state mint buffalo silver | 1 | $22.00 | SOLD |
1 | sl55 | 2002 Silver Eagle | 1 | $26.00 | Available |
1 | sl57 | 1 OZ FINE SILVER .999 ORIGINAL PROSPECTOR | 1 | $23.00 | Available |
2 | sl59 | 2016 3/4 oz canadian howling wolves | 0.75 | $22.00 | 1 Available |
2 | sl60 | 2011 1oz Silver Canada Bear | 1 | $25.00 | Available |
1 | sl61 | 2012 1oz Silver Canadian Wildlife Series Moose Coin | 1 | $25.00 | Available |
1 | sl62 | golden state mint buffalo silver | 1 | $22.00 | SOLD |
1 | sl66 | 2012 CANADA COUGAR (MOUNTAIN LION) 1 oz | 1 | $23.00 | Available |
Quantity | Item | Description | Weight | Price | Status |
---|---|---|---|---|---|
12 | g5 | Liberty Head $10 cleaned | 0.48375 | $940 | 2 Available |
Quantity | Item | Title | Artist | Price | Status |
---|---|---|---|---|---|
1 | s3 | Azteca's Secret | Ignacio Fayol | $1,500.00 | SOLD |
1 | s4 | Waiting for Gods | Ignacio Fayol | $750.00 | SOLD |
1 | s5 | Mummy | J.H. Ranger | $650.00 | SOLD |
1 | s6 | Coy | Gediminas Palsis | $350.00 | Available |
1 | s7 | Engraver's workshop | Aleksey Saburov | $2,000.00 | SOLD |
1 | s8 | Clint | Aleksey Saburov | $1,850.00 | Available |
1 | s9 | Faug Firebrand | Al Garr | $350.00 | SOLD |
1 | s10 | Yin and Yang | Narimantas Palsis (Nari) | $525.00 | Available |
1 | s11 | Frog | David HJ He | $475.00 | Available |
1 | s12 | Rooster | Shaun Hughes | $350.00 | Available |
1 | s13 | Water Wheel City | David HJ He | $400.00 | Available |
1 | s14 | La Pieta | Steve Adams | $2,500.00 | SOLD |
1 | s15 | Dante' Second Circle of Hell, Lust | Roman Booteen | $4,000.00 | SOLD |
1 | s16 | Gold Bug | Roman Booteen | $17,500.00 | Available |
1 | s17 | Trap Coin | Roman Booteen | $17,500.00 | Available |
1 | s18 | Donald Duck | Gediminas Palsis | $350.00 | SOLD |
Quantity | Item | Description | Weight | Price | Status |
---|---|---|---|---|---|
12 | g5 | Liberty Head $10 cleaned | 0.48375 | $940 | 2 Available |
Quantity | Item | Title | Artist | Price | Status |
---|---|---|---|---|---|
1 | s3 | Azteca's Secret | Ignacio Fayol | $1,500.00 | SOLD |
1 | s4 | Waiting for Gods | Ignacio Fayol | $750.00 | SOLD |
1 | s5 | Mummy | J.H. Ranger | $650.00 | SOLD |
1 | s6 | Coy | Gediminas Palsis | $350.00 | Available |
1 | s7 | Engraver's workshop | Aleksey Saburov | $2,000.00 | SOLD |
1 | s8 | Clint | Aleksey Saburov | $1,850.00 | Available |
1 | s9 | Faug Firebrand | Al Garr | $350.00 | SOLD |
1 | s10 | Yin and Yang | Narimantas Palsis (Nari) | $525.00 | Available |
1 | s11 | Frog | David HJ He | $475.00 | Available |
1 | s12 | Rooster | Shaun Hughes | $350.00 | Available |
1 | s13 | Water Wheel City | David HJ He | $400.00 | Available |
1 | s14 | La Pieta | Steve Adams | $2,500.00 | SOLD |
1 | s15 | Dante' Second Circle of Hell, Lust | Roman Booteen | $4,000.00 | SOLD |
1 | s16 | Gold Bug | Roman Booteen | $17,500.00 | Available |
1 | s17 | Trap Coin | Roman Booteen | $17,500.00 | Available |
1 | s18 | Donald Duck | Gediminas Palsis | $350.00 | SOLD |
Quantity | Item | Description | Weight | Price | Status |
---|---|---|---|---|---|
12 | g5 | Liberty Head $10 cleaned | 0.48375 | $940 | 6 SOLD 6 Available |
46 | g6 | 20 Swiss Francs Helvetia | 0.1867 | $345 | 25 SOLD 21 Available |
Quantity | Item | Title | Artist | Price | Status |
---|---|---|---|---|---|
1 | s3 | Azteca's Secret | Ignacio Fayol | $1,500.00 | SOLD |
1 | s4 | Waiting for Gods | Ignacio Fayol | $750.00 | SOLD |
1 | s5 | Mummy | J.H. Ranger | $650.00 | SOLD |
1 | s6 | Coy | Gediminas Palsis | $350.00 | Available |
1 | s7 | Engraver's workshop | Aleksey Saburov | $2,000.00 | SOLD |
1 | s8 | Clint | Aleksey Saburov | $1,850.00 | Available |
1 | s9 | Faug Firebrand | Al Garr | $350.00 | SOLD |
1 | s10 | Yin and Yang | Narimantas Palsis (Nari) | $525.00 | Available |
1 | s11 | Frog | David HJ He | $475.00 | Available |
1 | s12 | Rooster | Shaun Hughes | $350.00 | Available |
1 | s13 | Water Wheel City | David HJ He | $400.00 | Available |
1 | s14 | La Pieta | Steve Adams | $2,500.00 | SOLD |
1 | s15 | Dante' Second Circle of Hell, Lust | Roman Booteen | $4,000.00 | SOLD |
1 | s16 | Gold Bug | Roman Booteen | $17,500.00 | Available |
1 | s17 | Trap Coin | Roman Booteen | $17,500.00 | Available |
1 | s18 | Donald Duck | Gediminas Palsis | $350.00 | Available |
Quantity | Item | Description | Weight | Price | Status |
---|---|---|---|---|---|
12 | g5 | Liberty Head $10 cleaned | 0.48375 | $940 | 6 SOLD 6 Available |
46 | g6 | 20 Swiss Francs Helvetia | 0.1867 | $345 | 25 SOLD 21 Available |
Quantity | Item | Title | Artist | Price | Status |
---|---|---|---|---|---|
1 | s3 | Azteca's Secret | Ignacio Fayol | $1,500.00 | SOLD |
1 | s4 | Waiting for Gods | Ignacio Fayol | $750.00 | SOLD |
1 | s5 | Mummy | J.H. Ranger | $650.00 | SOLD |
1 | s6 | Coy | Gediminas Palsis | $350.00 | Available |
1 | s7 | Engraver's workshop | Aleksey Saburov | $2,000.00 | SOLD |
1 | s8 | Clint | Aleksey Saburov | $1,850.00 | Available |
1 | s9 | Faug Firebrand | Al Garr | $350.00 | SOLD |
1 | s10 | Yin and Yang | Narimantas Palsis (Nari) | $525.00 | Available |
1 | s11 | Frog | David HJ He | $475.00 | Available |
1 | s12 | Rooster | Shaun Hughes | $350.00 | Available |
1 | s13 | Water Wheel City | David HJ He | $400.00 | Available |
1 | s14 | La Pieta | Steve Adams | $2,500.00 | SOLD |
1 | s15 | Dante' Second Circle of Hell, Lust | Roman Booteen | $4,000.00 | SOLD |
1 | s16 | Gold Bug | Roman Booteen | $17,500.00 | Available |
1 | s17 | Trap Coin | Roman Booteen | $17,500.00 | Available |
1 | s18 | Donald Duck | Gediminas Palsis | $350.00 | Available |
(1) Proper multi-signature cold wallet storage.
(a) Each private key is the personal and legal responsibility of one person - the “signatory”. Signatories have special rights and responsibilities to protect user assets. Signatories are trained and certified through a course covering (1) past hacking and fraud cases, (2) proper and secure key generation, and (3) proper safekeeping of private keys. All private keys must be generated and stored 100% offline by the signatory. If even one private keys is ever breached or suspected to be breached, the wallet must be regenerated and all funds relocated to a new wallet.
(b) All signatories must be separate background-checked individuals free of past criminal conviction. Canadians should have a right to know who holds their funds. All signing of transactions must take place with all signatories on Canadian soil or on the soil of a country with a solid legal system which agrees to uphold and support these rules (from an established white-list of countries which expands over time).
(c) 3-5 independent signatures are required for any withdrawal. There must be 1-3 spare signatories, and a maximum of 7 total signatories. The following are all valid combinations: 3of4, 3of5, 3of6, 4of5, 4of6, 4of7, 5of6, or 5of7.
(d) A security audit should be conducted to validate the cold wallet is set up correctly and provide any additional pertinent information. The primary purpose is to ensure that all signatories are acting independently and using best practices for private key storage. A report summarizing all steps taken and who did the audit will be made public. Canadians must be able to validate the right measures are in place to protect their funds.
(e) There is a simple approval process if signatories wish to visit any country outside Canada, with a potential whitelist of exempt countries. At most 2 signatories can be outside of aligned jurisdiction at any given time. All exchanges would be required to keep a compliant cold wallet for Canadian funds and have a Canadian office if they wish to serve Canadian customers.
(2) Regular and transparent solvency audits.
(a) An audit must be conducted at founding, after 3 months of operation, and at least once every 6 months to compare customer balances against all stored cryptocurrency and fiat balances. The auditor must be known, independent, and never the same twice in a row.
(b) An audit report will be published featuring the steps conducted in a readable format. This should be made available to all Canadians on the exchange website and on a government website. The report must include what percentage of each customer asset is backed on the exchange, and how those funds are stored.
(c) The auditor will independently produce a hash of each customer's identifying information and balance as they perform the audit. This will be made publicly available on the exchange and government website, along with simplified instructions that each customer can use to verify that their balance was included in the audit process.
(d) The audit needs to include a proof of ownership for any cryptocurrency wallets included. A satoshi test (spending a small amount) or partially signed transaction both qualify.
(e) Any platform without 100% reserves should be assessed on a regular basis by a government or industry watchdog. This entity should work to prevent any further drop, support any private investor to come in, or facilitate a merger so that 100% backing can be obtained as soon as possible.
(3) Protections for hot wallets and transactions.
(a) A standardized list of approved coins and procedures will be established to constitute valid cold storage wallets. Where a multi-sig process is not natively available, efforts will be undertaken to establish a suitable and stable smart contract standard. This list will be expanded and improved over time. Coins and procedures not on the list are considered hot wallets.
(b) Hot wallets can be backed by additional funds in cold storage or an acceptable third-party insurance provider with a comprehensive coverage policy.
(c) Exchanges are required to cover the full balance of all user funds as denominated in the same currency, or double the balance as denominated in bitcoin or CAD using an established trading rate. If the balance is ever insufficient due to market movements, the firm must rectify this within 24 hours by moving assets to cold storage or increasing insurance coverage.
(d) Any large transactions (above a set threshold) from cold storage to any new wallet addresses (not previously transacted with) must be tested with a smaller transaction first. Deposits of cryptocurrency must be limited to prevent economic 51% attacks. Any issues are to be covered by the exchange.
(e) Exchange platforms must provide suitable authentication for users, including making available approved forms of two-factor authentication. SMS-based authentication is not to be supported. Withdrawals must be blocked for 48 hours in the event of any account password change. Disputes on the negligence of exchanges should be governed by case law.
![]() | Cryptocurrencies are confusing for the average and many of those who might have thought about having a cryptocurrency faced a question – “What am I to do with it?”. In fact, the answer is easy enough to come up with, as the cryptocurrencies are gradually being implemented into many areas of our life – you can buy goods with it, pay for your college, support charities, send to friends and family or even travel into space! submitted by Stealthex_io to StealthEX [link] [comments] by StealthEX Yes, most of the places where you can trade crypto coins are online but anyway it’s good to know that your cryptocurrency is not just an investment with the potential increase in value, it is an actual currency you can spend. Today let’s map out a bunch of peculiar use cases: Get a new passport.Venezuela recently introduced the option of getting your passport purchased in Bitcoin. The decision was made in order to mitigate the effects of the sanctions that the US government has imposed against Venezuela. The option is temporarily available for the citizens who reside outside the country. The government of Venezuela hasn’t yet passed the law on making it official, but the opportunity of getting your documents paid in decentralized currency sounds like a good scenario for the future.Invest in startupsInnovative startups always crave for seed-capital, and good news is that with the formation and growth of digital fundraising the opportunity of becoming a startup investor has grown much for those who simply have an internet connection.Initial coin offerings (ICOs) are a new form of fundraising that provides startups with the opportunity to raise capital by selling hot and fresh digital tokens to early project sponsors in exchange for “old school” cryptocurrencies. In some cases, new tokens could increase in price by several thousand percent! In the past, such transactions were made only by experienced venture capitalists, but the advent of cryptocurrency has opened up these opportunities to a much broader array of investors. Get paid for posting contentThe social platform Steemit gives bloggers financial rewards (in cryptocurrency STEEM) for them posting and upvoting quality content. Developers assure that Steemit doesn’t collect and sell data of its users as Facebook does, that is why Steemit has become highly popular in emerging markets. Today there are more than 1 million registered users.TravelTravel giants such as CheapAir and Destinia travel accept bitcoin (BTC) as a means of payment to book flights, hotels and car rents. If you like to book an accommodation on your trip, then you better do it on CryptoCribs, they accept BTC and ETH. Moreover, the number of crypto ATMs is growing – for the time being, there are more than 8700 ATMs around the world.As for the transport, bitcoin-friendly cabs are available in Argentina and Hungary, in 2014 the first airline accepting cryptocurrency payments became airBaltic with its flights to Europe and the Middle East. Since then, the Lithuanian airline Air Lituanica, the Polish LOT, the organizer of business flights Star Jets International and many other European, American, Canadian and Mexican companies have begun to offer such services. Aggregators of hotels, tours and tickets, such as Travelforcoins and Cheapair, also accept cryptocurrencies for payment. Buy a LamboIf you have enough coins in your crypto wallet and you love sports cars, luxury marketplace De Louvois is the place where you can buy status symbols, for example, buy a Lamborghini (in Bitcoin of course). Other upper-class items such as art pieces, wines, and real estate are also available.Buy goldIn case a crypto-owner wants to dip their toes into less volatile assets, they would probably choose gold or silver. At different metal dealers and advisors like GoldSilver, BitPanda Metals, Vaultoro, JM Bullion, etc. you can use cryptocurrency to buy gold coins and other precious metals. In fact, you can use crypto to buy currency.Sadly, such platforms and marketplaces are available far not everywhere in the world, but as the adoption of crypto goes fast, there is a reason to hope that things will change soon. And remember if you need to exchange your coins StealthEX is here for you. We provide a selection of more than 250 coins and constantly updating the list so that our customers will find a suitable option. Our service does not require registration and allows you to remain anonymous. Why don’t you check it out? Just go to StealthEX and follow these easy steps: ✔ Choose the pair and the amount for your exchange. For example BTC to ETH. ✔ Press the “Start exchange” button. ✔ Provide the recipient address to which the coins will be transferred. ✔ Move your cryptocurrency for the exchange. ✔ Receive your coins. Follow us on Medium, Twitter, Facebook, and Reddit to get StealthEX.io updates and the latest news about the crypto world. For all requests message us via support@stealthex.io. The views and opinions expressed here are solely those of the author. Every investment and trading move involves risk. You should conduct your own research when making a decision. Original article was posted on https://stealthex.io/blog/2020/08/18/unexpected-ways-to-spend-your-crypto/ |
![]() | https://preview.redd.it/w9lmekk1wuf51.png?width=1200&format=png&auto=webp&s=72e14f620ae624a4122991eaa1143e0b1c248790 submitted by sdmikecfc to solvecare [link] [comments] Hi Solve.Care CommunityThere’s been more excitement this week at Solve.Care! We added BC Bitcoin to our list of currencies. It’s been an especially busy week as CEO Pradeep Goel and CMO Dr. Hanekom, both took part in several interviews, plus worldwide mentions and more.Our CMO, Dr. Hanekom Speaks Candidly in His Solo TV Interview Our CMO Dr. Hanekom was recently interviewed on SoloTV, a program that covers the latest happenings in the blockchain/crypto sphere. He speaks candidly about the lack of trust within stakeholder relationships and the challenges current methods of healthcare face. Catch the whole interview where Dr. Hanekom talks about Global Telehealth Exchange, Team.Care Networks, and the innovative and hardworking people he surrounds himself with. You can watch the full interview here. More Fiat Currencies Now Paired with SOLVE Earlier this week, we officially announced the pairing of SOLVE with GBP and EUR on BC Bitcoin Exchange! We’re providing more pairs for even greater access to global healthcare using your local currency. You can also find SOLVE on Bittrex, Upbit, Kucoin, Huobi Korea, CoinTiger, Changelly, Bitsdaq, LiteBit, HitBTC, VCC Exchange and Coinspot. Here’s the link to BC Bitcoin. Better Lives with Care.Wallet: Schizophrenia in Canada Schizophrenia is a serious mental illness that affects how a person thinks, feels and behaves. Those afflicted often feel they have lost touch with reality which causes significant anxiety for the individual, their family, and friends. Schizophrenia may result in one or a combination of hallucinations, delusions, and extremely disoriented thinking and behavior that impairs daily functioning. According to the Canadian Minister of Health, 1% of the population has schizophrenia and 30% of those cases are detected between the ages of 20 to 34 years old. Schizophrenia also places a substantial financial burden on individuals with the illness, members of their family and the health care system. You can read it here. This Week’s Community Spotlight is on Coinmong We created the Community Spotlight to highlight those who reflect Solve.Care’s passion in the mission to make healthcare better for everyone. We strive to attract quality people to our community, from all over the world, who understand our potential. And this month’s Community Spotlight goes to long-term supporter, Coinmong! Future of Global Telehealth Series: Overcoming the Regulatory Environment In our new series, The Global Future of Telehealth, we’ll look at the different challenges the future of telehealth faces and how we plan to solve them such as; legislative, license verification, data security, availability, payments, and more. Telehealth is on the rise and the demands for its global benefits, past the crisis, are becoming clear. The ability to meet some current medical needs, without restriction, is fast becoming the desired way to access treatments and consultations, beyond the pandemic. This week we looked at how Global Telehealth Exchange overcomes barriers within the international regulatory environment and how telehealth will continue to grow. Click here to read the full article. Stay up to date by following us on your favorite social media. And join the discussion in our official Telegram channel. Your Solve.Care Team |
Quantity | Item | Description | Weight | Price | Status |
---|---|---|---|---|---|
12 | g5 | Liberty Head $10 cleaned | 0.48375 | $940 | 2 Available |
Quantity | Item | Title | Artist | Price | Status |
---|---|---|---|---|---|
1 | s3 | Azteca's Secret | Ignacio Fayol | $1,500.00 | SOLD |
1 | s4 | Waiting for Gods | Ignacio Fayol | $750.00 | SOLD |
1 | s5 | Mummy | J.H. Ranger | $650.00 | SOLD |
1 | s6 | Coy | Gediminas Palsis | $350.00 | Available |
1 | s7 | Engraver's workshop | Aleksey Saburov | $2,000.00 | SOLD |
1 | s8 | Clint | Aleksey Saburov | $1,850.00 | Available |
1 | s9 | Faug Firebrand | Al Garr | $350.00 | SOLD |
1 | s10 | Yin and Yang | Narimantas Palsis (Nari) | $525.00 | Available |
1 | s11 | Frog | David HJ He | $475.00 | Available |
1 | s12 | Rooster | Shaun Hughes | $350.00 | Available |
1 | s13 | Water Wheel City | David HJ He | $400.00 | Available |
1 | s14 | La Pieta | Steve Adams | $2,500.00 | SOLD |
1 | s15 | Dante' Second Circle of Hell, Lust | Roman Booteen | $4,000.00 | SOLD |
1 | s16 | Gold Bug | Roman Booteen | $17,500.00 | Available |
1 | s17 | Trap Coin | Roman Booteen | $17,500.00 | Available |
1 | s18 | Donald Duck | Gediminas Palsis | $350.00 | SOLD |
Quantity | Item | Description | Weight | Price | Status |
---|---|---|---|---|---|
12 | g5 | Liberty Head $10 cleaned | 0.48375 | $940 | 2 Available |
Quantity | Item | Title | Artist | Price | Status |
---|---|---|---|---|---|
1 | s3 | Azteca's Secret | Ignacio Fayol | $1,500.00 | SOLD |
1 | s4 | Waiting for Gods | Ignacio Fayol | $750.00 | SOLD |
1 | s5 | Mummy | J.H. Ranger | $650.00 | SOLD |
1 | s6 | Coy | Gediminas Palsis | $350.00 | Available |
1 | s7 | Engraver's workshop | Aleksey Saburov | $2,000.00 | SOLD |
1 | s8 | Clint | Aleksey Saburov | $1,850.00 | Available |
1 | s9 | Faug Firebrand | Al Garr | $350.00 | SOLD |
1 | s10 | Yin and Yang | Narimantas Palsis (Nari) | $525.00 | Available |
1 | s11 | Frog | David HJ He | $475.00 | Available |
1 | s12 | Rooster | Shaun Hughes | $350.00 | Available |
1 | s13 | Water Wheel City | David HJ He | $400.00 | Available |
1 | s14 | La Pieta | Steve Adams | $2,500.00 | SOLD |
1 | s15 | Dante' Second Circle of Hell, Lust | Roman Booteen | $4,000.00 | SOLD |
1 | s16 | Gold Bug | Roman Booteen | $17,500.00 | Available |
1 | s17 | Trap Coin | Roman Booteen | $17,500.00 | Available |
1 | s18 | Donald Duck | Gediminas Palsis | $350.00 | SOLD |
Users can get some of the best market rates and 24/7 customer support. One of the unique features of Changelly is that users can exchange crypto assets in exchange for a 0.5% crypto-conversion fee without any verification or ID proof. Join Changelly Now!!! Coinsquare. Coinsquare is a Canadian cryptocurrency exchange and was founded in 2015. On the other hand, Bitcoin exchanges such as Bitbuy, the most popular Canadian crypto exchange, let you fund your account via Bank Wire, Interac eTransfer, or Flexpin. As a Canadian trader, the best thing about using a local exchange like Bitbuy is the ability to pay in your native currency, i.e. the Canadian Dollar (CAD). The Canadian crypto exchange announced on Jan. 14, 2019, that CEO Gerald Cotten had died while on honeymoon in India with his wife, Jennifer Robertson. Noting that “Over 76,000 clients were owed Canadian Bitcoins. Ottawa-based exchange Canadian Bitcoins offers six cryptocurrencies. It lets you fund your crypto purchase with electronic transfers or by paying cash at their office or through express mail. Buy Bitcoin Canada. Buy Bitcoin Canada is a bitcoin seller owned by Ottawa-based blockchain company Bitaccess. You can fund your Once approved, the Toronto Futures Options Swaps Exchange will enable its clients in Canada and globally to trade cash-settled crypto derivatives on a fully regulated Canadian exchange and
[index] [21] [118] [107] [269] [274] [206] [88] [206] [213] [154]
Coin Bureau 2,541 views. 3:38. ... Canadian Bitcoin Exchange CEO on New Crypto Guidance from Canadian Regulators - Jan 21 2020 - Duration: 8:07. Bitcoin 863 views. 8:07. A review of the major Crypto exchanges in Canada including tokens offered, ease-of-use, fees, mobile apps and deposit / withdrawal limits. Links: - Coinsquar... Clients of QuadrigaCX, Canada's largest cryptocurrency exchange, are panicking over $250 million in frozen assents after the death of the company's CEO, Gera... LIKE, SHARE SUBSCRIBE!!! This video is about Crypto Currency Investing For Canadian Beginners. I talk about setting up your currency exchange account's and crypto wallets in Canada. Shakepay is possibly the best Canadian mobile crypto exchange and peer-to-peer wallet that is only available in Canada. Shakepay also provides a wallet to store your Bitcoin. Truly very easy.