![]() | submitted by RomanticPiglet to CryptoMarkets [link] [comments] |
![]() | So in the last 30 days, the total crypto market cap has rose from ~$260bn to a high of ~$360bn. submitted by lewjc to CryptoMarkets [link] [comments] Crypto Market Cap (30-day) from livecoinwatch.com Crypto Market Cap (30-day) chart from livecoinwatch.com Current market cap is sitting around the $355bn mark — the best 30 day run that the crypto market has seen for a while. The top 5 cryptos (BTC, ETH, XRP, USDT, BCH) account for 82% of the current market cap. Top 10 cryptos like ETH and Chainlink have made a significant impact during this 30-day run, up ~60% and ~75% respectively. But I've noticed that volume seems to have plateaued. Since a volume high of over $32bn on the 2nd August 2020, overall volume has dropped significantly — struggling to break the $20bn-per day level. Crypto Market Cap & Volume (7-day) from livecoinwatch.com Crypto Market Cap & Volume (7-day) chart from livecoinwatch.com While the drop in volume could be a natural part of market action, I think we'll need to see the $20bn-a-day level broken (heading back toward $25–$30Bn) before we see a continued push in this current bullish uptrend. However, this drop in volume hasn't yet coincided with any major fall in crypto prices/overall crypto market cap. Exchanges like Binance — while echoing the fall in volume — have actually seen an increase in overall traffic (and their Alexa ranking). Binance exchange: Lower volume but increasing website traffic Binance exchange: lower volume but higher website traffic Other exchanges, like Bitfinex and Kraken, have also seen a similar rise in traffic. Maybe this a sign of increasing interest, thus setting the foundations for the next run? Would be interested to hear people's thoughts are on this. What does the next 30-days have in store for crypto as a whole? (all images/graphs used are from livecoinwatch.com) |
![]() | submitted by FuckFaceGG to ethtrader [link] [comments] |
![]() | submitted by a36 to AllThingsCrypto [link] [comments] |
![]() | submitted by doppl to GoodRisingTweets [link] [comments] |
![]() | submitted by a36 to AllThingsCrypto [link] [comments] |
![]() | submitted by rulesforrebels to BinanceTrading [link] [comments] |
![]() | submitted by rulesforrebels to BinanceTrading [link] [comments] |
![]() | submitted by rulesforrebels to BinanceTrading [link] [comments] |
![]() | submitted by rulesforrebels to BinanceTrading [link] [comments] |
![]() | submitted by rulesforrebels to BinanceTrading [link] [comments] |
![]() | submitted by a36 to AllThingsCrypto [link] [comments] |
![]() | submitted by IndianCrypto to HuobiGlobal [link] [comments] |
![]() | submitted by a36 to AllThingsCrypto [link] [comments] |
submitted by prnewswireadmin to cryptonewswire [link] [comments]
![]() | submitted by cryptorebel to bitcoincashSV [link] [comments] |
![]() | submitted by a36 to AllThingsCrypto [link] [comments] |
![]() | submitted by paperblockchain to CryptoMarkets [link] [comments] |
![]() | submitted by cryptoallbot to cryptoall [link] [comments] |
![]() | submitted by paperblockchain to Crypto_Currency_News [link] [comments] |
![]() | submitted by paperblockchain to bitcoin_uncensored [link] [comments] |
submitted by -en- to newsbotbot [link] [comments]
Crypto.com Exchange users will need to trade the minimum volume required at your CRO staked level in the past 30 days in order to be eligible to subscribe. The past 30-day trading volume is calculated daily at 00:50:00 UTC; thus, the volume calculated as of 1 Sept 2020 00:50:00 UTC will be used to determine your eligibility. UNDERSTANDING CRYPTOCURRENCY TRADING VOLUME. Along with circulating supply and market capitalization, volume is one of the most prominent metrics in crypto.Within our premium, members-only Coinist Insiders Network, our job is to identify early stage cryptocurrencies with a high probability for success before there is any retail hype around them.We look at a coin’s trading volume before we The exchange accounted for 15.15% of the DEX trading volume in the past week. 4.Oasis. A decentralized platform that enables users to exchange tokens, borrow Dai, and earn savings, Oasis is built on top of Maker’s smart contracts. The Simple Market and Matching Market smart contracts enable trustless, atomic exchange of ERC20 tokens. Crypto exchanges ranked by volume along with historic volume, trade data, fiat pairs, trading pairs, In the US, for example, no matter whether you collect mined or forked coins, or exchange crypto-for-crypto or crypto-for-fiat (except buying crypto with fiat), your transactions should be reported to the IRS. Crypto.com exchange is powered by CRO, with deep liquidity, low fees and best execution prices, you can trade major cryptocurrencies like Bitcoin,Ethereum on our platform with the best experience Crypto.com Exchange
[index] [260] [225] [44] [150] [34] [151] [273] [168] [131] [70]
Revealing suspicious trading volume numbers on coinmarketcap.com, and potential conflicts of interest with Binance buying the biggest source for crypto market data. Numbers gathered in Q1 of 2020 ... Bybit is a crypto futures exchange that is registered in the British Virgin Islands and is based in Singapore. Since launch, the exchange has grown considerably and they have recently recorded ... Crypto Audio News 1 view 9:52 STOCK NEWS: Chаmath Pаlihapitiya - AMZN, APPL, FB, GOOGL EARNINGS - S&P, Robinhood, Stock Picks, Day Social Capital 33,288 watching The majority of Bitcoin Trading volume is Wash Trading or Fake Volume. This affects not only projects who are forced to spend hundreds of thousands on listing fees but also the blockchain space as ... The trading volumes in July on the CEX.IO cryptocurrency exchange doubled compared to June 2020. Important reasons growth is the increased interest of participantsmarket to ETH, in particular due ...